Flatout Models
ElectriFly Logo
Park Flyer Models
Speed 400 Models
Large Electric Models
Ducted Fan Models
Chargers
Batteries
Battery Packs

A variety of power sources for lightweight planes

Battery group

 

ElectriFly Battery Packs deliver exceptional performance in compact sizes and light weights making them perfect for today's popular Park Flyers! You can choose NiCd or NiMH chemistry, in different voltage levels, capacities and pack configurations there's sure to be an ElectriFly battery pack that meets your needs.

  • Eight "N"-size, 150mAh Sanyo cells power the 9.6V NiCd square pack; at only 2.6 ounces it's one of the smallest packs around
  • Eight 2/3 AA size Sanyo cells make up the 9.6V 270 mAh and 9.6V 350 mAh square packs, providing additional run-time without significant increases in pack size and weight
  • Panasonic power is featured on three NiMH packs: 6- or 7-cell configurations of 650mAh AAA batteries, along with a 7-cell pack of 1200mAh, 4/5AA batteries that promises more flight time; their weights range from 4.9 to 7.1 ounces
  • An 8-cell flat pack of 700mAh AA NiCd batteries is also available that's ideal for aerobatic models such as the Great Planes FundangoTM
CLICK to VIEW Stock # # of Cells Volts Capacity Weight: oz (g) Dimensions: in (mm)
CLICK to VIEW GPMP0055GPMP005567.2220 mAh1.4 (40)2.8 x 0.8 x 0.4 (70 x 19 x 9)
CLICK to VIEW GPMP0056GPMP005689.6220 mAh1.8 (50)2.6 x 0.8 x .04 (91 x 19 x 9)
CLICK to VIEW GPMP0060GPMP006089.6270 mAh3.7 (105)2.4 x 1.1 x 1.1 (62 x 29 x 29)
CLICK to VIEW GPMP0066GPMP006678.4350 mAh2.1 (60)2.4 x 0.8 x 0.8 (61 x 19 x 19)
CLICK to VIEW GPMP0067GPMP006789.6350 mAh2.3 (65)2.4 x 0.8 x 0.8 (61 x 19 x 19)
CLICK to VIEW GPMP0070GPMP007089.6350 mAh3.8 (108)2.4 x 1.1 x 1.1 (62 x 29 x 29)
CLICK to VIEW GPMP0071GPMP007178.4650 mAh3.9 (110)2.4 x 1.1 x 1.1 (61 x 27 x 27)
CLICK to VIEW GPMP0072GPMP007289.6650 mAh4.4 (125)2.4 x 1 x 1 (61 x 25 x 25)
CLICK to VIEW GPMP0102GPMP010267.2650 mAh2.7 (78)3.6 x 0.8 x 0.8 (91 x 21 x 21)
CLICK to VIEW GPMP0103GPMP010378.4650 mAh3.2 (90)3.6 x 0.8 x 0.8 (91 x 21 x 21)
CLICK to VIEW GPMP0104GPMP010467.2650 mAh2.8 (80)2.4 x 1.9 x 0.4 (61 x 45 x 10)
CLICK to VIEW GPMP0105GPMP010578.4650 mAh3.4 (95)3.7 x 0.9 x 0.9 (95 x 22 x 22)
CLICK to VIEW GPMP0106GPMP010689.6650 mAh3.4 (95)2.6 x 0.8 x 0.4 (91 x 19 x 9)
CLICK to VIEW GPMP0107GPMP0107 89.6650 mAh3.7 (105)1.6 x 1.6 x 0.8 (42 x 42 x 19)
CLICK to VIEW GPMP0200GPMP020089.6700 mAh6.4 (182)3.8 x 2.2 x 0.7 (98 x 57 x 17)
CLICK to VIEW GPMP0250GPMP025078.41100 mAh5.6 (160)4 .6 x 1.1 x 0.6 (116 x 29 x 17)
CLICK to VIEW GPMP0251GPMP025189.61100 mAh6.3 (180)5.3 x 1.1 x 0.6 (135 x 29 x 17)
CLICK to VIEW GPMP0253GPMP025310121100 mAh7.9 (225)6.5 x 1.1 x 0.6 (165 x 29 x 17)
CLICK to VIEW GPMP0300GPMP030078.41200 mAh5.8 (165)3.4 x 1.1 x 1.1 (87 x 28 x 28)
CLICK to VIEW GPMP0310GPMP031089.61100 mAh8.6 (245)5.3 x 0.66 x 1.8 (133 x 17 x 44)
CLICK to VIEW GPMP0345GPMP034589.61800 mAh9.2 (260)5.3 x 1.81 x 0.7 (133 x 46 x 17)
CLICK to VIEW GPMP0350GPMP035067.22000 mAh8.5 (240)5.4 x 1.5 x 0.9 (137 x 38 x 22)
CLICK to VIEW GPMP0351GPMP035178.42000 mAh12.2 (345)6.3 x 1.5 x 0.9 (159 x 38 x 22)
CLICK to VIEW GPMP0352GPMP035289.62000 mAh13.7 (390)7.1 x 1.5 x 0.9 (180 x 38 x 22)
CLICK to VIEW GPMP0353GPMP035310122000 mAh16.7 (475)8.8 x 1.5 x 0.9 (225 x 38 x 22)
CLICK to VIEW GPMP0353GPMP035578.43000 mAh14.9 (421)6.2 x 1.8 x 1 (157 x 46 x 25)
CLICK to VIEW GPMP0361GPMP036178.43600 mAh17.5 (497)6.2 x 1.9 x 1 (158 x 49 x 25)
CLICK to VIEW GPMP0362GPMP036289.63600 mAh19.9 (564)7.1 x 1.9 x 1 (180 x 49 x 25)
CLICK to VIEW GPMP0363GPMP036310123600 mAh24.8 (702)8.9 x 1.9 x 1 (225 x 49 x 25)
CLICK to VIEW GPMP0364GPMP03641214.43600 mAh29.6 (840)10.6 x 1.9 x 1 (270 x 49 x 25)

 

Copyright © 2000-2008 Hobbico, Inc.
Privacy Statement | Terms of Use
All rights reserved. Do not duplicate or distribute in any form.

 

Motors and Gearboxes
Electronic Speed Controls
Receivers and Flight Packs
Misc. Products
Where to Buy
New Releases
Hot Products
Product Reviews
Event Calendar
Contact Electrifly
FAQ
Promotions
Electrifly Homepage