
![]() |
Great for a huge variety of battery types (NiCd, NiMH, LiPo and Li-Ion, and lead-acid), and applications such as electric airplane and heli batteries, Tx and Rx batteries, car and boat batteries, field batteries, and more. Triton2 adds upgraded features to the design of the revolutionary original Triton charger, famous for its high performance, versatility, and rugged durability. Charge current is increased to 7A. The custom LCD now includes a blue backlight for easy viewing. T2 can handle LiPo packs with up to 5 cells in series. The input cord has installed banana plugs, and large attachable alligator clips are included. The modified programming dial is easier to control. And a slight programming change, plus a totally recreated instruction manual for ease of use and understanding.
Upgraded features from original Triton:
Also includes these standard features:
Stock Number: GPMM3153
| Input Voltage: | 11.0V – 15.0V DC |
| Input connections: | banana plugs with mating alligator clips |
| Number of outputs: | one |
| Battery types, # cells: | 1-24 NiCd/MH (1.2-28.0V) 1-5 LiPo or Li-Ion (3.6-18.5V) 6, 12, 24V Pb (2V per cell) |
| Fast charge current: | 0.1-7.0A linear NiCd/MH (0.1A step, 90W max) 1C rating for LiPo/Li-Ion (90W max) |
| Fast charge termination: | “zero deltaV” peak detection NiCd/MH “cc/cv” for Pb and Li-Ion/LiPo * optional thermal cutoff for all battery types |
| Peak sensitivity: | NiCd 5-20mV, NiMH 3-15mV |
| Peak delay at start: | 0-60 minutes |
| Trickle charge current: | 0-250mA (NiCd/MH only) |
| Fast charge safety timer: | 0-990 minutes |
| NiMH max. charge capacity: | 0-9900mAh |
| NiMH top off charge: | 0-1000mA |
| Thermal cutoff: | *50-150°F (10-65°C) |
| Discharge current: | 0.1-3.0A |
| Discharge cutoff voltage: | NiCd/MH 0.5-1.16V per cell (0.9V/cell fixed during cycle) Pb fixed at 1.8V per cell Li-Ion/LiPo fixed at 2.8V per cell |
| Cycle count: | 1-10 cycles (NiCd/MH only) |
| Cycle time delay: | 1-60 minutes |
| Battery memories: | 10 battery memories |
| Programming controls: | modified jog dial, 2 pushbuttons |
| Display type: | 2 x 16 LCD with blue backlight |
| Displayed info: | input and output volts, peak volts, average discharge volts, charge and discharge capacity, currents and time, data for 10 cycles, errors |
| Audible indicators: | 10 melodies, on/off |
| Output connectors: | banana jacks |
| Case material: | extruded aluminum |
| Cooling system: | built-in fan |
| Current overload: | solid state |
| Case size: | 6.2 x 4.0 x 2.0 in (157 x 102 x 51mm) |
| Weight: | 16.4 oz. (466g) |
| * requires optional Thermal Probe (GPMM3151) | ![]() |
Download the manual (326k PDF)
| Download the battery memory charts (126k PDF) |
Copyright © 2006-2008 Hobbico, Inc.
Privacy Statement |
Terms of Use
All rights reserved. Do not duplicate or distribute in any form.