ElectriFly
airplanesbatteries and chargersMotorsElectronic Speed Controlsradio equipmentmisc products
ElectriFly
 



Search
Brushless Power Systemconvert glow to electricFAQproduct reviewswhere to buypromotionscontact informationrequest a brochureElectriFlygreatplanes
 


LiPo Guarantee

 
  RIMFIRE

35 mm diameter

Stock No. Motor Dia. (mm) Motor Length (mm) Shaft Dia. (mm) Shaft Length (mm) RPM/V (kV Rating) Weight Suggested Prop Size Input Voltage Max Constant Current (amps)
Max Constant Watts Max Surge Current (amps) Max Surge Watts No Load Current (amps) Electrical Connector Size 75-100 W/lb Trainer & Sport Performance Weight Range (lb) 100-150 W/lb Aerobatic & High-Speed Performance Weight Range (lb) Over 150 W/lb 3D & Extreme Performance Weight Under (lb) Silver Series Recommended ESC Minimum LiPo Pack Recommended
1 Pack Capacity (mAh) 2 Packs in parallel Capacity (mAh)
GPMG4590 35 30 4 16.5 950 2.5 oz. (71 g) 10x5E - 12x6E 11.1-14.8 20 296 28 415 0.8 3.5 mm 2.9-3.9 2-2.9 2 SS-25 910 640
GPMG4595 35 30 4 16.5 1250 2.5 oz. (71 g) 10x7E 11.1 30 333 35 390 1.2 3.5 mm 3.3-4.4 2.2-3.3 2.2 SS-35 1250 910
GPMG4600 35 30 4 16.5 1450 2.5 oz. (71 g) 9x6E - 12x6E 7.4-11.1 35 388 40 445 1.8 3.5 mm 3.9-5.2 2.6-3.9 2.6 SS-35 2100 1250
GPMG4615 35 36 4 16.5 1000 3.6 oz. (102 g) 10x5E - 11x8E 11.1-14.8 40 592 53 785 1.4 3.5 mm 5.9-7.9 3.9-5.9 3.9 SS-45 3200 2100
GPMG4620 35 36 4 16.5 1200 3.6 oz. (102 g) 9x4.5E - 11x5.5E 11.1-14.8 45 666 55 815 1.8 3.5 mm 6.6-8.8 4.4-6.6 4.4 SS-45 3200 2100
GPMG4625 35 36 4 16.5 1500 3.6 oz. (102 g) 9x6E - 12x6E 7.4-11.1 50 555 70 775 2.6 3.5 mm 5.5-7.4 3.7-5.5 3.7 SS-60 3200 2100
GPMG4635 35 48 4 16.5 700 6.0 oz. (170 g) 10x5E - 13x6.5E 14.8-22.2 35 777 55 1220 1.4 3.5 mm 7.7-10.4 5.2-7.7 5.2 SS-45 3200 2100
GPMG4640 35 48 4 16.5 850 6.0 oz. (170 g) 11x8E - 18x10E 7.4-14.8 45 666 55 815 1.5 3.5 mm 6.6-8.9 4.4-6.6 4.4 SS-60 3200 2100
GPMG4645 35 48 4 16.5 1000 6.0 oz. (170 g) 10x5E - 11x7E 11.1-14.8 50 740 90 1330 3 3.5 mm 7.4-9.8 3.7-5.5 4.9 SS-80 3200 2100
GPMG4650 35 48 4 16.5 1300 6.0 oz. (170 g) 10x7E 11.1 70 777 95 1050 4.2 3.5 mm 7.7-10.4 5.2-7.7 5.2 SS-80 ? 2100
GPMG4655 35 48 4 16.5 1600 6.0 oz. (170 g) 9x4.5E - 12x6E 7.4-11.1 80 888 100 1110 4.9 3.5 mm 8.8-11.9 5.9-8.8 5.9 SS-80 ? 2100

Back to main RimFire Motors page


Copyright © 2005-2008 Hobbico, Inc. Privacy Statement | Terms of Use
All rights reserved. Do not duplicate or distribute in any form.