
Just as Ammo motors have revolutionized brushless in-runner technology, RimFire motors have done the same for out-runners! The combination of superior performance and a competitive price makes these power plants a great value. Plus, the wide selection means there's a RimFire motor that's ideal for whatever the application, including brushed-to-brushless upgrades as well as glow-to-electric conversions. Equip your airplane with a RimFire, and watch it reach new heights!
28-22-1380kV Shown |
35-30-950kV Shown |
42-50-600kV Shown |
50-55-500kV Shown |
63-62-250kV Shown |
| Stock No. | Motor Dia. (mm) | Motor Length (mm) | Shaft Dia. (mm) | Shaft Length (mm) | RPM/V (kV Rating) | Weight | Suggested Prop Size | Input Voltage | Max Constant Current (amps) | |||||||||||
| Max Constant Watts | Max Surge Current (amps) | Max Surge Watts | No Load Current (amps) | Electrical Connector Size | 75-100 W/lb Trainer & Sport Performance Weight Range (lb) | 100-150 W/lb Aerobatic & High-Speed Performance Weight Range (lb) | Over 150 W/lb 3D & Extreme Performance Weight Under (lb) | Silver Series Recommended ESC | Minimum LiPo Pack Recommended | |||||||||||
| 1 Pack Capacity (mAh) | 2 Packs in parallel Capacity (mAh) | |||||||||||||||||||
| GPMG4505 | 28 | 22 | 3 | 12 | 1380 | 1.0 oz. (27 g) | 8x3.8S - 10x3.8S | 7.4-11.1 | 9 | 100 | 13.5 | 150 | 0.4 | 2 mm | 1-1.3 | 0.6-1 | 0.6 | SS-12 | 640 | 350 |
| GPMG4525 | 28 | 26 | 3 | 12 | 1000 | 1.4 oz. (41 g) | 9x3.8S - 11x4.7S | 7.4-11.1 | 12 | 135 | 15 | 165 | 0.7 | 2 mm | 1.4-1.8 | 0.9-1.4 | 0.9 | SS-12 | 640 | 350 |
| GPMG4530 | 28 | 26 | 3 | 12 | 1300 | 1.4 oz. (41 g) | 8x3.5S - 10x7S | 7.4-11.1 | 15 | 165 | 19 | 210 | 0.9 | 2 mm | 1.7-2.2 | 1.1-1.7 | 1.1 | SS-25 | 910 | 640 |
| GPMG4535 | 28 | 26 | 3 | 12 | 1600 | 1.4 oz. (41 g) | 7x4S - 9x3.5S | 7.4-11.1 | 17 | 190 | 25 | 280 | 1 | 2 mm | 1.9-2.5 | 1.3-1.9 | 1.3 | SS-25 | 1250 | 640 |
| GPMG4555 | 28 | 30 | 3 | 12 | 750 | 1.9 oz. (54 g) | 9x3.5S - 12x6S | 7.4-11.1 | 10 | 150 | 15 | 220 | 0.6 | 2 mm | 1.5-2 | 1-1.5 | 1 | SS-25 | 910 | 640 |
| GPMG4560 | 28 | 30 | 3 | 12 | 950 | 1.9 oz. (54 g) | 10x3.8S - 12x6S | 7.4-11.1 | 14 | 155 | 20 | 220 | 0.7 | 2 mm | 1.5-2 | 1-1.5 | 1 | SS-25 | 910 | 640 |
| GPMG4565 | 28 | 30 | 3 | 12 | 1250 | 1.9 oz. (54 g) | 8x3.5S - 11x4.7S | 7.4-11.1 | 18 | 200 | 25 | 280 | 0.9 | 2 mm | 2-2.7 | 1.3-2 | 1.3 | SS-25 | 1250 | 640 |
| GPMG4570 | 28 | 30 | 3 | 12 | 1450 | 1.9 oz. (54 g) | 7x4S - 10x3.5S | 7.4-11.1 | 23 | 255 | 28 | 310 | 1.07 | 2 mm | 2.5-3.4 | 1.7-2.5 | 1.7 | SS-25 | 1250 | 640 |
| GPMG4590 | 35 | 30 | 4 | 16.5 | 950 | 2.5 oz. (7.1 g) | 10x5E - 12x6E | 11.1-14.8 | 20 | 296 | 28 | 415 | 0.8 | 3.5 mm | 2.9-3.9 | 2-2.9 | 2 | SS-25 | 910 | 640 |
| GPMG4595 | 35 | 30 | 4 | 16.5 | 1250 | 2.5 oz. (7.1 g) | 10x7E | 11.1 | 30 | 333 | 35 | 390 | 1.2 | 3.5 mm | 3.3-4.4 | 2.2-3.3 | 2.2 | SS-35 | 1250 | 910 |
| GPMG4600 | 35 | 30 | 4 | 16.5 | 1450 | 2.5 oz. (7.1 g) | 9x6E - 12x6E | 7.4-11.1 | 35 | 388 | 40 | 445 | 1.8 | 3.5 mm | 3.9-5.2 | 2.6-3.9 | 2.6 | SS-35 | 2100 | 1250 |
| GPMG4615 | 35 | 36 | 4 | 16.5 | 1000 | 3.6 oz. (102 g) | 10x5E - 11x8E | 11.1-14.8 | 40 | 592 | 53 | 785 | 1.4 | 3.5 mm | 5.9-7.9 | 3.9-5.9 | 3.9 | SS-45 | 3200 | 2100 |
| GPMG4620 | 35 | 36 | 4 | 16.5 | 1200 | 3.6 oz. (102 g) | 9x4.5E - 11x5.5E | 11.1-14.8 | 45 | 666 | 55 | 815 | 1.8 | 3.5 mm | 6.6-8.8 | 4.4-6.6 | 4.4 | SS-45 | 3200 | 2100 |
| GPMG4625 | 35 | 36 | 4 | 16.5 | 1500 | 3.6 oz. (102 g) | 9x6E - 12x6E | 7.4-11.1 | 50 | 555 | 70 | 775 | 2.6 | 3.5 mm | 5.5-7.4 | 3.7-5.5 | 3.7 | SS-60 | 3200 | 2100 |
| GPMG4635 | 35 | 48 | 4 | 16.5 | 700 | 6.0 oz. (170 g) | 10x5E - 13x6.5E | 14.8-22.2 | 35 | 777 | 55 | 1220 | 1.4 | 3.5 mm | 7.7-10.4 | 5.2-7.7 | 5.2 | SS-45 | 3200 | 2100 |
| GPMG4640 | 35 | 48 | 4 | 16.5 | 850 | 6.0 oz. (170 g) | 11x8E - 18x10E | 7.4-14.8 | 45 | 666 | 55 | 815 | 1.5 | 3.5 mm | 6.6-8.9 | 4.4-6.6 | 4.4 | SS-60 | 3200 | 2100 |
| GPMG4645 | 35 | 48 | 4 | 16.5 | 1000 | 6.0 oz. (170 g) | 10x5E - 11x7E | 11.1-14.8 | 50 | 740 | 90 | 1330 | 3 | 3.5 mm | 7.4-9.8 | 3.7-5.5 | 4.9 | SS-80 | 3200 | 2100 |
| GPMG4650 | 35 | 48 | 4 | 16.5 | 1300 | 6.0 oz. (170 g) | 10x7E | 11.1 | 70 | 777 | 95 | 1050 | 4.2 | 3.5 mm | 7.7-10.4 | 5.2-7.7 | 5.2 | SS-80 | ? | 2100 |
| GPMG4655 | 35 | 48 | 4 | 16.5 | 1600 | 6.0 oz. (170 g) | 9x4.5E - 12x6E | 7.4-11.1 | 80 | 888 | 100 | 1110 | 4.9 | 3.5 mm | 8.8-11.9 | 5.9-8.8 | 5.9 | SS-80 | ? | 2100 |
| GPMG4670 | 42 | 40 | 5 | 17 | 800 | 4.4 oz. (125 g) | 10x5E - 13x8E | 11.1-18.5 | 32 | 592 | 40 | 740 | 1.4 | 3.5 mm | 5.9-7.9 | 3.9-5.9 | 3.9 | SS-35 | 3200 | 2100 |
| GPMG4675 | 42 | 40 | 5 | 17 | 1000 | 4.4 oz. (125 g) | 10x5E - 11x7E | 11.1-14.8 | 45 | 666 | 50 | 740 | 2.5 | 3.5 mm | 6.6-8.9 | 4.4-6.6 | 4.4 | SS-45 | 3200 | 2100 |
| GPMG4695 | 42 | 50 | 5 | 17 | 600 | 7.0 oz. (198 g) | 13x8E - 17x10E | 11.1-18.5 | 35 | 658 | 50 | 925 | 1.2 | 3.5 mm | 6.6-8.7 | 4.4-6.6 | 4.4 | SS-45 | 3200 | 2100 |
| GPMG4700 | 42 | 50 | 5 | 17 | 800 | 7.0 oz. (198 g) | 10x5E - 14x7E | 11.1-18.5 | 50 | 925 | 80 | 1480 | 2.6 | 3.5 mm | 9.2-12.3 | 6.2-9.2 | 6.2 | SS-60 | 3200 | 2100 |
| GPMG4705 | 42 | 50 | 5 | 17 | 1000 | 7.0 oz. (198 g) | 10x7E - 13x6.5E | 11.1-18.5 | 65 | 962 | 90 | 1330 | 3.3 | 3.5 mm | 9.6 | 6.4-9.6 | 6.4 | SS-80 | 3200 | 2100 |
| GPMG4715 | 42 | 60 | 5 | 17 | 480 | 9.5 oz. (268 g) | 13x10E - 20x10E | 11.1-18.5 | 45 | 830 | 80 | 1480 | 1.5 | 3.5 mm | 8.3-11.0 | 5.5-8.3 | 5.5 | SS-60 | 3200 | 2100 |
| GPMG4720 | 42 | 60 | 5 | 17 | 600 | 9.5 oz. (268 g) | 11x7E - 18x8E | 11.1-25.9 | 40 | 1036 | 70 | 1810 | 2.5 | 3.5 mm | 10.4-13.8 | 6.9-10.4 | 6.9 | SS-60 | 3200 | 2100 |
| GPMG4725 | 42 | 60 | 5 | 17 | 800 | 9.5 oz. (268 g) | 10x5E - 14x7E | 11.1-18.5 | 60 | 1110 | 100 | 1850 | 4.6 | 3.5 mm | 11.1-14.8 | 7.4-11.1 | 7.4 | SS-80 | 3200 | 2100 |
| GPMG4740 | 50 | 55 | 8 | 20 | 500 | 10.5 oz. (298 g) | 13x8E - 16x6E | 18.5-22.2 | 52 | 1154 | 65 | 1440 | 1.8 | 4 mm | 11.5-15.4 | 7.7-11.5 | 7.7 | SS-60 | 3200 | 2100 |
| GPMG4745 | 50 | 55 | 8 | 20 | 650 | 10.5 oz. (298 g) | 11x5.5E - 13x8E | 18.5-25.9 | 65 | 1683 | 85 | 2200 | 3 | 4 mm | 16.8-22.4 | 11.2-16.8 | 11.2 | SS-80 | 3200 | 2100 |
| GPMG4765 | 50 | 65 | 8 | 20 | 300 | 14.1 oz. (400 g) | 11x8E - 19x8E | 18.5-37 | 40 | 1480 | 65 | 2400 | 1.8 | 4 mm | 14.8-19.8 | 9.9-14.8 | 9.9 | SS-60 | 3200 | 2100 |
| GPMG4770 | 50 | 65 | 8 | 20 | 450 | 14.1 oz. (400 g) | 12x8E - 17x8E | 18.5-29.6 | 50 | 1480 | 80 | 2360 | 2.3 | 4 mm | 14.8-19.8 | 9.9-14.8 | 9.9 | SS-80 | 3200 | 2100 |
| GPMG4795 | 63 | 62 | 8 | 25 | 250 | 22.4 oz. (635 g) | 18x6W - 20x8E | 29.6-37 | 45 | 1665 | 72 | 2660 | 1.5 | 4 mm | 16.6-22.2 | 11.1-16.6 | 11.1 | SS-100 | 3200 | 2100 |
![]()
Download the RimFire 28mm Power System manual v2 (338K PDF)
Download the RimFire 35mm Power System manual (457K PDF)
Download the RimFire 42mm Power System manual (463K PDF)
Download the RimFire 50mm Power System manual (457K PDF)
Download the RimFire 63mm Power System manual (381K PDF)
![]()