![]() |
![]() |
| Gear Drives | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock # | Description | Approx. Weight | Motor Mount | Pinions Included | Pinion Shaft Diameter | Spur Gears Included | Output Shaft Dia. | Included Ratios | |||||||||||||
| Ratio #1 | Ratio #2 | Ratio #3 | Ratio #4 | ||||||||||||||||||
| GPMG0495 | for 12 mm Ammo motors | 7 g (0.24 oz) | Stick/Included with gearbox | 9, 12 | 1.5 mm | 64 | 3 mm | 7.1:1 | 5.3:1 | NA | NA | ||||||||||
| GPMG0500 | for 20 mm Ammo motors | 12 g (0.42 oz) | Stick/Included with gearbox | 10, 12 | 2 mm | 64 | 3 mm | 6.4:1 | 5.3:1 | NA | NA | ||||||||||
| GPMG0505 | for 24 mm Ammo motors | 22 g (0.75 oz) | Small | 11, 16 | 3 mm | 40, 50 | 4 mm | 4.5:1 | 3.6:1 | 3.1:1 | 2.5:1 | ||||||||||
| GPMG0510 | for 28 mm Ammo motors | 34 g (1.2 oz) | Medium | 11, 16 | 3.175 mm | 40, 50 | 5 mm | 4.5:1 | 3.6:1 | 3.1:1 | 2.5:1 | ||||||||||
| GPMG0515 | for 36 mm Ammo motors | 50 g (1.75 oz) | Large | 14, 20 | 5 mm | 70, 90 | 6 mm | 6.4:1 | 5.0:1 | 4.5:1 | 3.5:1 | ||||||||||
Note: The gearbox GPMG0500 installs on a 10 x 10mm stick Note: The gearbox GPMG0495 installs on a 5 x 8mm stick |
|||||||||||||||||||||