Electric Motor ConfigurationGlow To Brushless ConversionsBrushed to Brushless ConversionsConvert Your Specific Plane
MotorsBatteriesElectronic Speed ControlAccessoriesComplete SystemsElectrifly Home


Convert Your Brushed Electric Airplane To RimFire Brushless
Brushed Motor Sport Replacement Motor Motor Stock #   ESC   ESC Adapter Motor Mount Rear Shaft Dia. (mm) Prop Size (in) RPM Current (A) Minimum LiPo Batt
180 28-22-1380 GPMG4505 SS-12 Not Needed Small 3 10x3.8SF 5430 9.0 2 cell (640)
280 28-26-1000 GPMG4525 SS-12 GPMM3127 Small 3 11x4SF 4880 12.0 2 cell (910)
370 28-30-950 GPMG4560 SS-25 GPMM3122 Small 3 12x6SF 4080 14.8 2 cell (1250
400 28-30-1450 GPMG4570 SS-25 GPMM3122 Small 3 10x4.7SF 6900 23.4 2 cell (1250)
480 35-30-1450 GPMG4600 SS-45 GPMM3123 Medium 4 12x6E 6600 33.1 2 cell (2100
600 35-36-1500 GPMG4625 SS-60 GPMM3123 Medium 4 12x6E 7740 47.0 2 cell (3200)
High Performance                    
180 28-22-1380 GPMG4505 SS-12 Not Needed Small 3 8x3.8SF 8460 10.3 3 cell (910)
280 28-26-1000 GPMG4525 SS-12 GPMM3127 Small 3 9x3.8SF 8470 11.7 3 cell (910)
370 28-30-950 GPMG4560 SS-25 GPMM3122 Small 3 10x3.8SF 7200 15:1 3 cell (1250)
400 35-30-950 GPMG4590 SS-35 Not Needed Medium 4 10x4.5 6930 18.1 3 cell (1250)
480 35-36-1000 GPMG4615 SS-60 GPMM3123 Medium 4 11x8E 8070 40.0 3 cell (2100)
600 35-36-1500 GPMG4625 SS-60 GPMM3123 Medium 4 9x6E 12,370 47.0 3 cell (3200)


Convert Your Brushed Electric Airplane To Ammo Brushless
Brushed Motor Sport Replacement Motor Motor Stock #   ESC   ESC Adapter Gearbox Gearbox Shaft Dia. (mm) Motor Mount Gear Ratio Prop Size (in) RPM Current (A) Minimum LiPo Batt
130 12-30-3850 GPMG5105 SS-8 Not Needed GPMG0495 3 Stick w/G.Box 6.4:1 7x4SF 6270 1.7 3 cell (350
180 20-30-4300 GPMG5125 SS-25 GPMM3127 GPMG0500 3 Stick w/G.Box 5.3:1 10x4.7SF 4950 8.7 2 cell (640)
370 20-40-3500 GPMG5140 SS-25 GPMM3127 GPMG0500 3 Stick w/G.Box 8:1 12x6SF 4320 9.5 3 cell (640
400 24-33-4040 GPMG5165 SS-35 Not Needed GPMG0505 4 Small 3.1:1 10x5E 7350 18.2 2 cell (1250)
480 24-45-2350 GPMG5175 SS-35 Not Needed GPMG0505 4 Small 4.5:1 12x6E 6720 13.9 4 cell (910
600 28-45-2100 GPMG5210 SS-45 GPMM3123 GPMG0510 5 Medium 5:1 13x6.5E 7050 23 4 cell (1250)
High Performance                        
130 12-30-4110 GPMG5110 SS-8 Not Needed GPMG0495 3 Stick w/G.Box 6.4:1 7x4SF 6510 1.9 3 cell (350)
180 20-30-5200 GPMG5130 SS-25 GPMM3127 GPMG0500 3 Stick w/G.Box 6.4:1 8x3.8SF 8520 8.7 3 cell (640)
370 20-40-3500 GPMG5140 SS-25 Not Needed GPMG0500 3 Stick w/G.Box 5.3:1 10x4.7SF 6480 11.5 3 cell (910)
400 24-45-2900 GPMG5180 SS-45 GPMM3123 GPMG0505 4 Small 4.5:1 12x8E 6090 19.4 3 cell (1250)
480 24-45-2900 GPMG5180 SS-45 GPMM3123 GPMG0505 4 Small 4.5:1 10x7E 8400 18.9 4 cell (1250)
600 28-56-2300 GPMG5230 SS-60 GPMM3123 GPMG0510 5 Medium 3.5:1 11x8E 8790 34 4 cell (2100)

 

Copyright © 2000-2008 Hobbico, Inc.
Privacy Statement | Terms of Use
All rights reserved. Do not duplicate or distribute in any form.