| Convert Your Glow Airplane To RimFire Out-Runner Brushless Motor |
| 2-Stroke Engine (cu. in.) |
Replacement Motor |
Motor Stock # |
ESC |
ESC Adapter |
Motor Mount |
Rear Shaft Dia. (mm) |
Prop Size (in) |
RPM |
Current (A) |
Minimum LiPo Batt |
| .10 | 28-26-1600 | GPMG4535 | SS-25 | Not Needed | Small | 3 | 7 x 4SF | 13,440 | 17 | 3 cell (1250) |
| .25 | 35-30-1450 | GPMG4600 | SS-45 | GPMM3123 | Medium | 4 | 9 x 6E | 11,040 | 35.4 | 3 cell (2100) |
| .32 | 35-36-1500 | GPMG4625 | SS-60 | GPMM3123 | Medium | 4 | 9 x 6E | 12,370 | 47.0 | 3 cell (3200) |
| .40 | 42-40-1000 | GPMG4675 | SS-60 | Not Needed | Medium | 5 | 10 x 5E | 12,450 | 46.4 | 4 cell (3200) |
| .46 | 42-50-800 | GPMG4700 | SS-60 | Not Needed | Medium | 5 | 10 x 5E | 13,080 | 40.2 | 5 cell (2100) |
| .50 | 42-60-800 | GPMG4725 | SS-80 | Not Needed | Medium | 5 | 10 x 5E | 14,040 | 50.2 | 5 cell (2x3200) |
| .61 | 50-55-650 | GPMG4745 | SS-80 | Not Needed | Large | 8 | 11 x 8E | 11,970 | 66.0 | 5 cell (2x3200) |
| .91 | 50-65-450 | GPMG4770 | SS-80 | Not Needed | Large | 8 | 16 x 6E | 8160 | 43.0 | 5 cell (3200) |
| 1.60 | 63-62-250 | GPMG4795 | SS-100 | Not Needed | X-Large | 8 | 20 x 10E | 6480 | 67.0 | 9 cell (2x3200) |
| 2.10 | 63-62-250 | GPMG4795 | SS-100 | Not Needed | X-Large | 8 | 18 x 8E | 8770 | 66.0 | 12 cell (3200) |
| 4-Stroke Engine (cu. in.) |
|
|
|
|
|
|
|
|
|
|
| .70 | 42-60-480 | GPMG4715 | SS-60 | Not Needed | Medium | 5 | 15 x 8E | 7830 | 54.0 | 6 cell (3200) |
| .91 | 50-55-500 | GPMG4740 | SS-60 | Not Needed | Large | 8 | 13 x 8E | 9450 | 51.0 | 6 cell (3200) |
| 1.20 | 50-65-450 | GPMG4770 | SS-80 | Not Needed | Large | 8 | 16 x 10E | 8130 | 89.0 | 6 cell (2x3200) |